What we know is wrong or missing, where it lives, and what to do meanwhile. Updated as issues are found and fixed; an item leaves this page when the fix is deployed and appears in what's new. The features that are out of scope for the beta by decision, rather than by defect, are on the beta statement.
| Where | What | Meanwhile |
|---|---|---|
| Shipping | A label refuses to buy when the connected ShipStation or carrier account has no funds. The refusal names the carrier but not the balance. | Top the account up at the carrier and try again. SerialFlow never holds postage money. |
| eBay | Three channel listings created before the SKU standardization still carry the old SKU and are matched by hand. | Re-sync from the integration page; a listing that stays unmatched is fixed on request. |
| Products | A product with no units ever received shows a placeholder zero-unit code until its first receive names it. | Cosmetic; the code is replaced on the first receive. |
| Buyer portal | A buyer cannot open a return themselves. | Raise the RMA from the order on the staff side. |
| Sign-in | There is no second factor yet. | Use a strong, unique password; a password change signs out every other session. |
| Photos | A photo taken on a phone through the QR capture is not rotated by its EXIF orientation on one Android browser. | Rotate in the record's photo panel after upload. |
| Fixed on | What |
|---|---|
| 2026-09-02 | Analytics hub category filters dropped one of the two stock populations. |
| 2026-09-02 | The global search showed cost and margin to members without the permission. |
| 2026-08-30 | The app did not reflow on a phone until a resize; it now reads the viewport on mount. |
Use Send feedback in the help menu, which attaches the page and the workspace, or email support with the page and a screenshot. The support promise by severity is on the beta statement.